Public Opinion Report allows you to discover the sentiment of a brand, product, or any topic on Twitter. It gives you an easy overview of the customer satisfaction index and social media feedback.
Recent:
POS NEG NEU EMO
20% 3% 77% 23%
37% 9% 54% 46%
18% 4% 78% 22%
26% 16% 58% 42%
21% 2% 77% 23%
Most Emotional:
POS NEG NEU EMO
100% 0% 0% 100%
0% 100% 0% 100%
100% 0% 0% 100%
99% 0% 1% 99%
0% 99% 1% 99%
Most Happy:
POS NEG NEU EMO
100% 0% 0% 100%
100% 0% 0% 100%
99% 0% 1% 99%
98% 0% 1% 99%
96% 0% 4% 96%
Most Grumpy:
POS NEG NEU EMO
0% 100% 0% 100%
0% 99% 1% 99%
0% 98% 1% 99%
0% 96% 3% 97%
1% 93% 6% 94%