NYSE Top 10 stocks

NYSE Top 10 stocks
HG Score
Score Votes Pos Neg Neu
General Electric 63.2 2% 67% 4% 29%
Wal-Mart 23.2 1% 28% 5% 67%
Citigroup 11.3 8% 14% 3% 83%
Exxon 5.0 2% 15% 10% 76%
American International 4.8 8% 35% 30% 35%
Bank of America 2.6 18% 25% 22% 53%
IBM 0.6 1% 13% 13% 74%
Goldman Sachs 0.3 10% 7% 7% 87%
Johnson&Johnson -7.3 28% 18% 26% 56%
Pfizer -29.8 22% 7% 37% 56%
Poll results as at 2023-03-21
Number of views polled = 327,234
Created by @happygrumpy_com, 2019-03-31
Interest rate: 15