Top 10 US Stocks (NYSE - NASDAQ)

NYSE - NASDAQ Top 10- stocks by market cap
HG Score
Score Votes Pos Neg Neu
Berkshire Hathaway 60.8 3% 63% 2% 35%
Alibaba Group 58.6 3% 59% 0% 41%
Alphabet Inc 26.2 0% 30% 4% 66%
Apple 20.2 28% 25% 5% 71%
ExxonMobil 19.4 0% 36% 17% 47%
Microsoft 12.5 14% 14% 1% 85%
JPMorgan Chase 1.8 6% 27% 25% 49%
Johnson&Johnson -7.3 19% 18% 26% 56%
Facebook -8.1 12% 16% 24% 60%
Amazon -28.9 15% 17% 46% 38%
Poll results as at 2023-03-21
Number of views polled = 487,388
Created by @happygrumpy_com, 2019-03-31
Interest rate: 15