Indian political figures

Indian political figures
HG Score
Score Votes Pos Neg Neu
Suresh Prabhu 58.2 2% 60% 2% 37%
Chandrababu Naidu 47.8 5% 49% 1% 50%
Sushma Swaraj 46.0 6% 47% 1% 52%
Amit Shah -0.8 14% 20% 20% 60%
Nitish Kumar -4.3 1% 6% 10% 84%
Arvind Kejriwal -10.5 4% 15% 26% 59%
Piyush Goyal -25.8 1% 8% 33% 59%
Rahul Gandhi -26.1 53% 17% 43% 40%
Narendra Modi -32.8 14% 9% 42% 48%
Arun Jaitley -54.5 0% 1% 55% 44%
Poll results as at 2023-03-27
Number of views polled = 266,655
Created by @alanhambrook, 2019-03-23
Interest rate: 12