FTSE top 10

FTSE top 10 by market cap
HappyGrumpy is processing the results.
Score Votes Pos Neg Neu
Banco Santander 31.1 16% 31% 0% 69%
Royal Dutch Shell 20.0 1% 21% 1% 78%
HSBC Holdings 1.7 0% 2% 0% 98%
British Petroleum -0.1 0% 4% 4% 93%
British American Tobacco -0.9 1% 2% 3% 95%
Rio Tinto -1.8 4% 18% 20% 62%
Glaxo -4.7 0% 8% 13% 79%
Astra Zeneca -6.1 0% 1% 7% 92%
Diageo -19.5 0% 10% 29% 61%
Unilever -37.4 77% 17% 55% 28%
Poll results as at 2023-09-30
Number of views polled = 23,886
Created by @alanhambrook, 2019-02-23
Interest rate: 16