UK Banks

Top UK Banks comparison
HG Score
Score Votes Pos Neg Neu
Metro 28.2 38% 35% 6% 59%
Santander 21.6 2% 36% 14% 51%
HSBC 21.0 15% 28% 7% 65%
Nationwide 8.2 40% 32% 24% 43%
TSB 7.8 2% 8% 0% 91%
First Direct 4.9 2% 13% 8% 79%
Lloyds 0.2 0% 7% 7% 86%
Standard Chartered -14.9 0% 10% 25% 65%
Royal Bank of Scotland -18.7 0% 4% 23% 74%
Barclays -35.9 2% 11% 47% 41%
Poll results as at 2023-03-27
Number of views polled = 273,874
Created by @alanhambrook, 2019-02-18
Interest rate: 16